<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fluid + LiveTimer</title>
	<atom:link href="http://fluidapp.com/blog/2008/07/31/fluid-livetimer/feed/" rel="self" type="application/rss+xml" />
	<link>http://fluidapp.com/blog/2008/07/31/fluid-livetimer/</link>
	<description>Free Site Specific Browser for Mac OS X Leopard</description>
	<lastBuildDate>Wed, 28 Jul 2010 12:24:43 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: cawlin</title>
		<link>http://fluidapp.com/blog/2008/07/31/fluid-livetimer/comment-page-1/#comment-266810</link>
		<dc:creator>cawlin</dc:creator>
		<pubDate>Fri, 01 Aug 2008 06:11:38 +0000</pubDate>
		<guid isPermaLink="false">http://fluidapp.com/blog/?p=478#comment-266810</guid>
		<description>Very nice. I had been running the Harvest iPhone interface in a SSB menu extra  but this looks much slicker. The badge looks great!</description>
		<content:encoded><![CDATA[<p>Very nice. I had been running the Harvest iPhone interface in a SSB menu extra  but this looks much slicker. The badge looks great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Gebhardt</title>
		<link>http://fluidapp.com/blog/2008/07/31/fluid-livetimer/comment-page-1/#comment-266809</link>
		<dc:creator>Dan Gebhardt</dc:creator>
		<pubDate>Fri, 01 Aug 2008 00:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://fluidapp.com/blog/?p=478#comment-266809</guid>
		<description>Todd - Thanks for mentioning LiveTimer, and thanks again for all your hard work on Fluid! I use it every day to run LiveTimer myself, and really appreciate all of the thoughtful features you&#039;ve included. For instance, we use the dock badge to display the duration of the running timer. I really think this provides a superior experience to a widget, for instance, because you can always tell at a glance whether your timer is running and for how long.</description>
		<content:encoded><![CDATA[<p>Todd &#8211; Thanks for mentioning LiveTimer, and thanks again for all your hard work on Fluid! I use it every day to run LiveTimer myself, and really appreciate all of the thoughtful features you&#8217;ve included. For instance, we use the dock badge to display the duration of the running timer. I really think this provides a superior experience to a widget, for instance, because you can always tell at a glance whether your timer is running and for how long.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
